Specification:
7S is used to measure power: LiPo, LiFe, Li-Lon, NiCd, NiMh
LIPO | LIFE | Li-lon | NiCd | NiMH | |
Input cells | 2-7 cells | 2-7 cells | 2-7 cells | 4-7 cells | 4-7 cells |
Total Voltage | + | + | + | + | + |
Total cell battery capacity(0-99%) | + | + | + | - | - |
Individual Battery cell voltage | + | + | + | - | - |
Lowest cell voltage | + | + | + | - | - |
Highest cell voltage | + | + | + | - | - |
Voltage Difference Between Highest and lowest cell voltages | + | + | + | - | - |
Package Included:
1 x Digital Battery Capacity Checker
CellMeter 7 Lipo Battery Capacity Checker
- Produkta kods: CellMeter 7
- Pieejamība: Izpārdots
-
9.90€
- bez PVN: 8.18€